Garment measurements taken flat in inches.
| Size | Chest flat | Body length | Shoulder width | Sleeve length | Hem flat |
| XS | 17 | 18.5 | 18.5 | 5.25 | 17.5 |
| S | 18 | 19 | 19 | 5.5 | 18.5 |
| M | 19 | 19.5 | 19.5 | 5.75 | 19.5 |
| L | 20 | 20 | 20 | 6 | 20.5 |
| XL | 21 | 20.5 | 20.5 | 6.25 | 21.5 |
| 2XL | 22 | 21 | 21 | 6.5 | 22.5 |
Double the flat chest and hem measurements for full circumference.