| Size | Waist flat | Hip flat | Front rise | Outer inseam | Liner inseam |
| S | 11 | 15 | 10.5 | 3 | 3.5 |
| M | 12 | 16 | 11 | 3 | 3.5 |
| L | 13 | 17 | 11.5 | 3 | 3.5 |
Waist and hip are flat widths. Double these measurements for approximate garment circumference.
| Size | Waist flat | Hip flat | Front rise | Outer inseam | Liner inseam |
| S | 11 | 15 | 10.5 | 3 | 3.5 |
| M | 12 | 16 | 11 | 3 | 3.5 |
| L | 13 | 17 | 11.5 | 3 | 3.5 |
Waist and hip are flat widths. Double these measurements for approximate garment circumference.