*Garment measurements in inches
| Size | Waist flat | Hip flat | Front rise | Inseam | Outseam |
| XS | 12" | 19" | 13" | 26" | 38.5" |
| S | 13" | 20" | 13.5" | 26.5" | 39.5" |
| M | 14" | 21" | 14" | 27" | 40.5" |
| L | 15" | 22" | 14.5" | 27.5" | 41.5" |
| XL | 16" | 23" | 15" | 28" | 42.5" |
| 2XL | 17" | 24" | 15.5" | 28.5" | 43.5" |
Fit
Relaxed barrel leg, fuller through the thigh and knee, with a slight ankle taper.
Measurements are of the garment laid flat. Allow up to 0.8 in variation due to manufacturing tolerance.